Perugini, M., et al. (2018). A Practical Primer To Power Analysis for Simple Experimental Designs. International Review of Social Psychology, 31(1): 20, 1–23, DOI: https://doi.org/10.5334/irsp.181
2x2 ANOVA (2 between x 2 between)
Factors: Economic Security (low-high) x Emotional Security (low-high). Four groups.
G*Power settings:
| Cohen’s f | Total Sample Size |
|---|---|
| 0.25 | 171 |
| 0.20 | 265 |
| 0.15 | 469 |
| 0.10 | 1053 |
| Cohen’s f | Total Sample Size |
|---|---|
| 0.25 | 146 |
| 0.20 | 227 |
| 0.15 | 401 |
| 0.10 | 900 |
| Cohen’s f | Total Sample Size |
|---|---|
| 0.25 | 128 |
| 0.20 | 199 |
| 0.15 | 351 |
| 0.10 | 787 |
Using https://schoemanna.shinyapps.io/mc_power_med/ Schoemann’s online tool for a Monte Carlo power analysis with 20,000 samples for a simple mediation model.
Input parameters:
| Power | Sample size |
|---|---|
| 0.80 | 195 |
| 0.85 | 215 |
| 0.90 | 240 |
| 0.95 | 280 |
| Power | Sample size |
|---|---|
| 0.80 | 125 |
| 0.85 | 135 |
| 0.90 | 145 |
| 0.95 | 165 |
Based on prior research and power analyses, we aim to collect usable data from 240 participants. To deal with possible casewise exclusions based on failure to respond correctly to an attention check question, we will add 10% to this number and collect a total of ~264 cases.